CATEGORIES
HUMAN LIFE
GASTROENTEROLOGICAL
I |
ANTI-ULCERANTS |
|||
| SR NO | GENERIC NAME | STRENGTH | PH.CLAIM | DOSAGE FORM |
| 1 | OMEPRAZOLE | 10 MG/20 MG | USP | CAPSULE |
| 2 | ALUMINA + MAGNESIA + SIMETHICAON | 200 MG/250 MG | USP | SUSPENSION |
| 3 | DIGESTIVE ENZYME(PANCREATIN) | 192 MG | BP | TABLET |
| 4 | ALUMINIUM PHOSPHATE | 20 G | BP | SACHET |
| 5 | MACROGOL 4000 | 74 G | BP | SACHET |
| 6 | ESOMEPRAZOLE | 20 MG/ 40 MG | IH | TABLET |
| 7 | KIT CONTAINING CLARITHROMYCIN+TINIDAZOLE+LANSOPRALE | 10 250 MG + 500 MG + 30 MG | IH | KIT |
| 8 | KIT CONTAINING CLARITHROMYCIN+ORNIDAZOLE+RABEPRAZOLE | 500 MG + 400 MG + 20 MG | IH | KIT |
| 9 | LANSOPRAZOLE | 30 MG | USP | CAPSULE |
| 10 | ANHYDROUS CITRIC ACID + GRANULAR OF SODIUM BICARBONATE + ANHYDROUS SODIUM CORBONATE | 74 MG | IH | SACHET |
| 11 | OMEPRAZOLE DELAYED RELEASE | 20 MG | USP | CAPSULE |
| 12 | PANCREATIN | 10000 FIP UNITS | BP | TABLET |
| 13 | PANTOPRAZOLE | 40 MG | IH | TABLET |
| 14 | RABEPRAZOLE SODIUM | 20 MG | IH | TABLET |
| 15 | RANITIDINE | 50 MG/ 150 MG/ 300 MG | BP | TABLET |
II |
ANTI DIARRHOEAL |
|||
| SR NO | GENERIC NAME | STRENGTH | PH.CLAIM | DOSAGE FORM |
| 1 | DIPHENOXYLATE HCL + ATROPINE SULPHATE | 2.5 MG + 0.025 MG | USP | TABLET |
| 2 | DIPHENOXYLATE HCL + ATROPINE SULPHATE + FURAZOLIDONE | 2.5 MG + 0.025 MG + 50 MG | IH | TABLET |
| 3 | RACECADOTRIL DISPERSIBLE | 10 MG | IH | TABLET |
III |
ANTI EMETIC |
|||
| SR NO | GENERIC NAME | STRENGTH | PH.CLAIM | DOSAGE FORM |
| 1 | METOCLOPRAMIDE | 10 MG | USP | TABLET |
| 2 | ONDANSETRON | 2 MG | USP | ORAL SOLUTION |
IV |
ANTI FOAMING |
|||
| SR NO | GENERIC NAME | STRENGTH | PH.CLAIM | DOSAGE FORM |
| 1 | SIMETHICONE | 40 MG /5 ML | USP | CAPSULE |
| 2 | SIMETHICONE | 40 MG /5 ML | USP | ORAL SUSPENSION |
V |
BILIARY |
|||
| SR NO | GENERIC NAME | STRENGTH | PH.CLAIM | DOSAGE FORM |
| 1 | URSODIOL | 250 MG / 300 MG | USP | CAPSULE |
VI |
ANTI HELMINTHIC |
|||
| SR NO | GENERIC NAME | STRENGTH | PH.CLAIM | DOSAGE FORM |
| 1 | ALBENDAZOLE | 200 MG/ 5 ML | USP | ORAL SUSPENSION |
| 2 | ALBENDAZOLE | 400 MG | USP | TABLET |
| 3 | MEBENDAZOLE + PYRANTEL PAMOATE | 150 MG + 100 MG | IH | TABLET |
| 4 | MEBENDAZOLE | 100 MG/ 5 ML | USP | ORAL SUSPENSION |
| 5 | MEBENDAZOLE | 100 MG | USP | TABLET |
VII |
ANTI PROTOZOAL |
|||
| SR NO | GENERIC NAME | STRENGTH | PH.CLAIM | DOSAGE FORM |
| 1 | ORNIDAZOLE | 500 MG | IH | TABLET |
| 2 | BENZOYL METRONIDAZOLE + FURAZOLIDONE | (100 MG + 30 MG)/5 ML | I.P | ORAL SUSPENSION |
| 3 | METRONIDAZOLE + NORFLOXACIN | (100 MG + 100 MG)/5 ML | IH | ORAL SUSPENSION |
| 4 | METRONIDAZOLE | 200 MG/ 5ML | BP | TABLET |
| 5 | METRONIDAZOLE | 200MG/250MG/400MG/500MG | BP | TABLET |
| 6 | TINDAZOLE | 150 MG/300 MG/500 MG | IH | TABLET |
| 7 | TINDAZOLE + MICONAZOLE + NEOMYCIN | 500 + 100 MG + 20 MG MG | IH | TABLET |
| 8 | METRONIDAZOLE | 5 MG/ ML | IH | INJECTION |
CARDIOVASCULAR
I |
ANTI-HYPERTENSIVE |
|||
| SR NO | GENERIC NAME | STRENGTH | PH.CLAIM | DOSAGE FORM |
| 1 | AMLODIPINE BESILATE | 5 MG/10 MG | IH | TABLET |
| 2 | ENALAPRIL MELEATE | 20 MG | USP | TABLET |
| 3 | NIFEDIPINE RETARD | 20 MG | USP | TABLET |
| 4 | METOPROLOL TARTARATE | 50 MG + 100 MG | BP | TABLET |
| 5 | BISOPROLOL FUMARATE | 5 MG/100 MG | USP | TABLET |
| 6 | LABETALOL | 50 MG/100 MG/200 MG | BP | TABLET |
| 7 | NEBIVOLOL HCL + HYDROCHLORTHIAZIDE | 5 MG + 12.5 MG | IH | TABLET |
| 8 | NEBIVOLOL HCL | 5 MG | IH | TABLET |
| 9 | RAUWOLFIA | 2 MG | IH | TABLET |
| 10 | MANNITOL | 10% W/V/ 20% W/Y | IH | INJECTION |
II |
ANTI HYPERLIPEDIMIC |
|||
| SR NO | GENERIC NAME | STRENGTH | PH.CLAIM | DOSAGE FORM |
| 1 | ATORVASTATIN | 5 MG/ 10 MG/ 20 MG | IH | TABLET |
| 2 | ORLISTAT | 60 MG/120 MG | IH | CAPSULE |
| 3 | ROSUVASTATIN | 10 MG | IH | TABLET |
| 4 | SIMVASTATIN | 20 MG | USP | TABLET |
III |
ANTI ARRYTHMIC |
|||
| SR NO | GENERIC NAME | STRENGTH | PH.CLAIM | DOSAGE FORM |
| 1 | AMIODARONE | 100 MG/ 200 MG | BP | TABLET |
IV |
ANTI-ANGINAL |
|||
| SR NO | GENERIC NAME | STRENGTH | PH.CLAIM | DOSAGE FORM |
| 1 | NICORANDIL | 5 MG | IH | TABLET |
V |
DIURETIC |
|||
| SR NO | GENERIC NAME | STRENGTH | PH.CLAIM | DOSAGE FORM |
| 1 | CHLOROTHIAZIDE | 500 MG | BP | TABLET |
| 2 | HYDROCHLOROTHIAZIDE | 25 MG/50 MG | BP | TABLET |
| 3 | LISINOPRIL | 5 MG/ 10 MG/20 MG | BP | TABLET |
| 4 | LOSARTAN POTASSIUM | 50 MG | USP | TABLET |
| 5 | LOSARTAN POTASSIUM + AMLODIPINE BESILATE | 50 MG + 5 MG | IH | TABLET |
| 6 | LOSARTAN POTASSIUM + HYDROCHLOROTHIAZIDE | 100 MG/25 MG/50 MG + 12.5 MG | IH | TABLET |
| 7 | PERINDOPRIL ERBUMINE | 2 MG/4 MG/8 MG | IH | TABLET |
| 8 | SPIRONOLACTONE | 5O MG | IH | CAPSULE |
| 9 | SPIRONOLACTONE | 5O MG | USP | TABLET |
| 10 | TELMISARTAN + HYDROCHLOROTHIAZIDE | 40 MG + 12.5 MG | IH | TABLET |
| 11 | TELMISARTAN | 20 MG/40 MG/ 80 MG | IH | TABLET |
| 12 | TORASEMIDE | 5 MG/10 MG/20 MG | BP | TABLET |
| 13 | VALSARTAN + HYDROCHLOROTHIAZIDE | 80 MG + 12.5 MG/160 MG + 12.5 MG/ | USP | TABLET |
| 14 | VALSARTAN | 80 MG/ 160 MG | IH | TABLET |
VI |
ANTI-COAGULANT |
|||
| SR NO | GENERIC NAME | STRENGTH | PH.CLAIM | DOSAGE FORM |
| 1 | CLOPIDOGREL | 75 MG | USP | TABLET |
| 2 | HEPARIN | 20000 IU | IH | OINTMENT |
VII |
PLASMA VOLUME EXPANDER |
|||
| SR NO | GENERIC NAME | STRENGTH | PH.CLAIM | DOSAGE FORM |
| 1 | HYDROXETHYL STARCH | 60 MG/100 MG | IH | INFUSION |
DERMATOLOGICALS
I |
ANTI-BACTERIAL |
|||
| SR NO | GENERIC NAME | STRENGTH | PH.CLAIM | DOSAGE FORM |
| 1 | SILVER SULFADIAZINE + CHLORHEXIDINE | 1% W/W + 0.20 % W/W | USP | CREAM |
| 2 | SODIUM FUSIDATE | 2 % W/W | IH | OINTMENT |
II |
ANTI -ACNE |
|||
| SR NO | GENERIC NAME | STRENGTH | PH.CLAIM | DOSAGE FORM |
| 1 | ADAPALENE +CLINDAMYCIN PHOSPHATE | 0.1 % W/W +1 % W/W | IH | GEL |
| 2 | ADAPALENE | 0.1 % W/W | IH | GEL |
| 3 | TRETINOIN | 0.05% W/W | USP | CREAM |
III |
ANTI-INFLAMMATORY |
|||
| SR NO | GENERIC NAME | STRENGTH | PH.CLAIM | DOSAGE FORM |
| 1 | DICLOFENAC | 1% W/W | BP | GEL |
| 2 | MENTHOL+ EUCALYTUS OIL+ METHYL SALICYLATE + TURPENTINE | 5.91 % W/W + 1.97 % W/W + 12.80 % W/W +1.47 % W/W | IH | GEL |
IV |
ANTI-VIRAL |
|||
| SR NO | GENERIC NAME | STRENGTH | PH.CLAIM | DOSAGE FORM |
| 1 | ACICLOVIR | 5% W/W | BP | CREAM |
V |
ANTI-FUNGAL |
|||
| SR NO | GENERIC NAME | STRENGTH | PH.CLAIM | DOSAGE FORM |
| 1 | CLOTRIMAZOLE + BECLOMETHASONE + GENTAMICIN | 1 % W/W + 0.025 % W/W + 0.1 % W/W | IH | CREAM |
| 2 | CLOTRIMAZOLE + BECLOMETHASONE + NEOMYCIN SULFATE | 1 % W/W + 0.05 % W/W | IH | CREAM |
| 3 | CLOTRIMAZOLE | 10 MG / 20 MG | USP | CREAM |
| 4 | FLUCONAZOLE | 150 MG | IH | CAPSULE |
| 5 | ITRACONAZOLE | 100 MG | IH | CAPSULE |
| 6 | KETOCONAZOLE | 2% W/W | USP | CREAM |
| 7 | KETOCONAZOLE | 200 MG | USP | TABLET |
| 8 | MICONAZOLE NITRATE | 2% W/W | USP | CREAM |
| 9 | TERBINAFINE HCL | 1% W/W | IH | CREAM |
| 10 | TERBINAFINE HCL | 250 MG | IH | TABLET |
VI |
STEROIDS |
|||
| SR NO | GENERIC NAME | STRENGTH | PH.CLAIM | DOSAGE FORM |
| 1 | BETAMETHASONE VALERATE | 0.1 % W/W | BP | CREAM |
| 2 | CLOBETASOL | 0.05% W/W | BP | CREAM |
| 3 | HYDROCORTISONE ACETATE | 1% W/W | BP | OINTMENT |
| 4 | TRIAMCINOLONE ACETONIDE | 0.1 % W/W | USP | OINTMENT |
| 5 | FINASTERIDE | 1 MG | USP | TABLET |
ENDOCRINOLOGICAL
I |
HYPOGLYCEMIC |
|||
| SR NO | GENERIC NAME | STRENGTH | PH.CLAIM | DOSAGE FORM |
| 1 | DESMOPRESSIN | 0.01% W/V | BP | NASAL SOLUTION |
| 2 | GLICLAZIDE | 80 MG | BP | TABLET |
| 3 | GLICLAZIDE MODIFLED RELEASE | 30 MG | IH | TABLET |
| 4 | GLIMEPIRIDE | 1MG/2MG/3MG/4MG | USP | TABLET |
| 5 | METFORMIN SUSTAINED RELEASE | 1000 MG | BP | TABLET |
| 6 | METFORMIN | 500 MG / 850 MG | BP | TABLET |
II |
HYPERTHYROIDISM |
|||
| SR NO | GENERIC NAME | STRENGTH | PH.CLAIM | DOSAGE FORM |
| 1 | CARBIMAZOLE | 5 MG | BP | TABLET |
III |
HYPOTHYROIDISM |
|||
| SR NO | GENERIC NAME | STRENGTH | PH.CLAIM | DOSAGE FORM |
| 1 | THYROXINE SODIUM | 25MCG/50MCG/75MCG/88MCG /100MCG/125MCG/150MCG | IH | TABLET |
| 2 | LEVOTHYROXINE | 0.1 MG/0.05 MG | BP | TABLET |
GENITO-URINARY
I |
URINARY TRACT INFECTION |
|||
| SR NO | GENERIC NAME | STRENGTH | PH.CLAIM | DOSAGE FORM |
| 1 | NYSTATIN | 100000 UNIT | USP | VAGINAL TABLET |
| 2 | TRIMETHOPRIM +SULPHAMETHOXAZOLE | 80 MG + 400 MG | BP | TABLET |
| 3 | PAEDIATRIC CO-TRIMOXAZOLE (TRIMETHOPRIM + SULPHAMETHAXAZOLE) | 40 MG + 200 MG | BP | SUSPENSION |
| 4 | FINASTERIDE | 5 MG | USP | TABLET |
II |
ERECTILE DYSFUNCTION |
|||
| SR NO | GENERIC NAME | STRENGTH | PH.CLAIM | DOSAGE FORM |
| 1 | DAPOXETINE | 30 MG/60 MG | IH | TABLET |
| 2 | SILDENAFIL +DAPOXETINE | 100 MG+ 16 MG | IH | TABLET |
| 3 | SILDENAFIL CITRATE CHEWABLE | 100 MG | IH | TABLET |
| 4 | SILDENAFIL CITRATE | 25 MG/ 50 MG/100 MG | IH | TABLET |
| 5 | SILDENAFIL | 100 MG | IH | ORAL JELLY |
| 6 | TADALAFIL CHEWABLE | 20 MG | IH | TABLET |
| 7 | TADALAFIL | 5 MG/10 MG/20 MG | BP | TABLET |
| 8 | TADALAFIL | 2.5 MG | BP | TABLET |
| 9 | VARDENAFIL | 10 MG/20 MG | IH | TABLET |
SYSTEMIC ANTIINFECTIVES
I |
ANTI-BACTERIAL |
|||
| SR NO | GENERIC NAME | STRENGTH | PH.CLAIM | DOSAGE FORM |
| 1 | AMOXICILLIN | 125 MG | USP | SUSPENSION |
| 2 | AMOXICILLIN | 250 MG/500 MG | BP | CAPSULE |
| 3 | AMOXICILLIN DISPERSIBLE | 125 MG/250 MG/500 MG | USP | TABLET |
| 4 | AMOXICILLIN + CLOXACILLIN | 500 MG | USP | CAPSULE |
| 5 | AMOXYCILLIN +CLAVULANATE POTASSIUM | 156.25 MG / 5ML | USP | SUSPENSION |
| 6 | AMOXYCILLIN +CLAVULANATE POTASSIUM | 325 MG/625 MG/1000 MG | USP | TABLET |
| 7 | AMPICILLIN | 500 MG | BP | CAPSULE |
| 8 | CEFACLOR DISPERSIBLE | 250 MG | BP | TABLET |
| 9 | CEFADROXIL | 500 MG | USP | TABLET |
| 10 | CEFAZOLIN | 1.0 G | BP | INJECTION |
| 11 | CEFEPIME | 1.0 G | USP | INJECTION |
| 12 | CEFIXIME | 100 MG/200 MG | USP | CAPSULE |
| 13 | CEFIXIME | 200 MG | USP | TABLET |
| 14 | CEFPODOXIME PROXETIL | 200 MG | USP | TABLET |
| 15 | CEFTRIAXONE + SULBACTUM | 1 G + 0.5 G | IH | INJECTION |
| 16 | CEFTRIAXONE | 1.0 G | USP | INJECTION |
| 17 | CEFUROXIME AXETIL | 250 MG/500 MG | BP | TABLET |
| 18 | CEFUROXIME SODIUM | 750MG | USP | INJECTION |
| 19 | CEPHALEXIN | 250 MG/500 MG | IH | CAPSULE |
| 20 | CEPHALEXIN | 125 MG / 5ML | USP | SUSPENSION |
| 21 | CEFOTAXIM | 1.0 G | USP | INJECTION |
| 22 | CEFTAZIDIME | 1.0 G | USP | INJECTION |
| 23 | CIPROFLOXACIN | 200 MG | USP | INJECTION |
| 24 | CLOXACILLIN SODIUM | 250 MG/500 MG | USP | CAPSULE |
| 25 | ITRACONAZOLE | 100 MG | IH | CAPSULE |
| 26 | AZITHROMYCIN | 250 MG | USP | CAPSULE |
| 27 | AZITHROMYCIN | 200 MG / 5ML | USP | SUSPENSION |
| 28 | AZITHROMYCIN | 250 MG / 500 MG | USP | TABLET |
| 29 | CHLORAMPHENICOL | 250 MG | BP | CAPSULE |
| 30 | CIPROFLOXACIN SUSTAINED RELEASE | 1000 MG | IH | TABLET |
| 31 | CIPROFLOXACIN | 250 MG / 500 MG | BP | TABLET |
| 32 | CLARITHROMYCIN | 250 MG / 500 MG | USP | TABLET |
| 33 | CO-TRIMOXAZOLE | 480 MG | BP | TABLET |
| 34 | DOXYCYCLINE DISPERSIBLE | 100 MG | BP | TABLET |
| 35 | DOXYCYCLINE | 100 MG | BP | CAPSULE |
| 36 | ERYTHROMYCIN STEARATE | 250 MG / 500 MG | BP | TABLET |
| 37 | ERYTHROMYCIN | 125 MG / 5 ML | USP | SUSPENSION |
| 38 | FUSIDIC ACID | 2 % W/W | BP | CREAM |
| 39 | LEVOFLOXACIN | 250 MG / 500 MG | IH | TABLET |
| 40 | LINEZOLID | 600 MG | IH | TABLET |
| 41 | MOXIFLOXACIN | 400 MG | IH | TABLET |
| 42 | MUPIROCIN | 2 % W/W | IH | OINTMENT |
| 43 | NORFLOXACIN | 400 MG | BP | TABLET |
| 44 | OFLOXACIN | 200 MG | IH | TABLET |
| 45 | OFLOXACIN SUSTAINED RELEASE | 400 MG | IH | TABLET |
| 46 | ROXITHROMYCIN | 150 MG | BP | TABLET |
| 47 | ROXYTHROMYCIN | 50 MG | BP | SUSPENSION |
| 48 | SPARFLOXACIN | 200 MG | IH | TABLET |
| 49 | SPIRAMYCIN | 1.5 MIU / 3.0 MIU | IH | TABLET |
| 50 | LEVOFLOXACIN | 5MG/ML | IH | INFUSION |
| 51 | MOXIFLOXACIN HCL | 4MG/ML /1.6 MG/ML | IH | INFUSION |
| 52 | OFLOXACIN | 2MG/ML | IH | INFUSION |
| 53 | PEFLOXACIN | 4MG/ML | IH | INFUSION |
| 54 | LINEZOLID | 2MG/ML | IH | INJECTION |
| 55 | MEROPENEM | 500MG / 1G | USP | INJECTION |
II |
ANTI-MALARIAL |
|||
| SR NO | GENERIC NAME | STRENGTH | PH.CLAIM | DOSAGE FORM |
| 1 | AMODIAQUINE HCL | 153.1 MG / 200 MG | USP | TABLET |
| 2 | ARTEMETHER | 40 MG | IH | |
| 3 | ARTEMETHER | 50 MG | IH | TABLET |
| 4 | ARTEMETHER+LUMEFANTRINE | 80MG+ 480 MG / 20 MG+120 MG |
IH | TABLET |
| 5 | ARTESUNATE | 50 MG / 100 MG / 200 MG | IH | TABLET |
| 6 | CHLOROQUINE PHOSPHATE | 50 MG/ 5ML | IH | SUSPENSION |
| 7 | CHLOROQUINE PHOSPHATE | 250 MG | USP | TABLET |
| 8 | KIT CONTAINING ARTESUNATE + AMODIAQUINE HCL |
50 MG + 153.1 MG | USP | TABLET |
| 9 | KIT CONTAINING ARTESUNATE + SULPHADOXINE + PYRIMETHAMINE |
50 MG + 500 MG + 25 MG | USP | TABLET |
| 10 | KIT PACK OF ARTESUNATE + MEFLOQUINE | 100 MG + 125 MG / 200 MG + 275 MG |
IH | TABLET |
| 11 | MEFLOQUINE | 250 MG | IH | TABLET |
| 12 | QUININE | 300 MG | BP | TABLET |
| 13 | SULPHADOXINE + PYRIMETHAMINE | 500 MG + 25 MG | USP | TABLET |
III |
ANTI-VIRAL |
|||
| SR NO | GENERIC NAME | STRENGTH | PH.CLAIM | DOSAGE FORM |
| 1 | VALACYCLOVIR HCL | 500 MG | IH | TABLET |
IV |
ANTI-FUNGAL |
|||
| SR NO | GENERIC NAME | STRENGTH | PH.CLAIM | DOSAGE FORM |
| 1 | ITRACONAZOLE | 100 MG | IH | CAPSULE |
| 2 | FLUCONAZOLE | 2MG/ML | IH | INJECTION |
ANTINEOPLASTIC
| SR NO | GENERIC NAME | STRENGTH | PH. CLAIM | DOSAGE FORM |
| 1 | AMIFOSTINE | 300MG / 500MG | IH | LYOPHILISED INJ. |
| 2 | AMPHOTERICIN B LIPID COMPLEX | 10MG/25MG/50 MG/100 MG | IH | INJECTION |
| 3 | ANASTRAZOL | 1MG | IH | TABLET |
| 4 | BICALUTAMIDE | 50MG / 150MG | IH | TABLET |
| 5 | BLEOMYCIN | 15UNITS/VIAL | USP | LYOPHILISED INJ. |
| 6 | BORTEZOMIB | 3.5 MG | IH | LYOPHILISED INJ. |
| 7 | BUSULFAN | 2MG | USP | TABLET |
| 8 | CAPECITABINE | 150MG / 500MG | USP | TABLET |
| 9 | CARBOPLATIN | 150MG / 450MG | BP | LIQUID / LYOPHILISED INJ. |
| 10 | CHLORAMBUCIL | 1MG / 2MG / 5MG | BP | TABLET |
| 11 | CISPLATIN | 0.5 MG/100 ML | USP | LYOPHILISED INJ. |
| 12 | CISPLATIN | 10MG / 25MG | BP | LIQUID INJECTION |
| 13 | CISPLATIN | 1MG /100ML | BP | LIQUID INJECTION |
| 14 | CYCLOPHOSPHAMIDE | 100MG/200MG/500MG/ 1000MG/ 2000MG |
BP | POWDER FOR INJ. |
| 15 | CYTARABINE | 20MG/ 100MG | BP | LIQUID INJECTION |
| 16 | CYTARABINE | 100MG /1GM | BP | LYOPHILISED INJ. |
| 17 | DACARBAZINE | 100MG/200MG/ 500MG / 1G | USP | LYOPHILISED INJ. |
| 18 | DAUNORUBICIN | 20MG | USP | LYOPHILISED INJ. |
| 19 | DOCETAXEL | 20MG / 80MG /120MG | IH | INJECTION |
| 20 | DACTINOMYCIN | 0.5MG | USP | LYOPHILISED INJ. |
| 21 | DOXORUBICIN | 10MG | BP | LYOPHILISED INJ. |
| 22 | DOXORUBICIN | 50MG | BP | LYOPHILISED INJ. |
| 23 | EPIRUBICIN HCL | 10MG / 50MG /100MG | IH | LYOPHILISED INJ. |
| 24 | ESTRAMUSTINE PHOSPHATE | 140 MG | BP | CAPSULE |
| 25 | ETOPOSIDE | 100MG/5ML+ 200MG /10ML | USP | LIQUID INJECTION |
| 26 | FLUDARABINE | 10 MG | IH | TABLET |
| 27 | FLUOROURACIL | 250MG/5ML+ 500MG/10ML | BP | INJECTION |
| 28 | FLUOROURACIL | 250MG | BP | CAPSULE |
| 29 | FLUTAMIDE | 250 MG | IH | TABLET |
| 30 | RECOMBINANT FILGRASTIM | 300 MCG / 480 MCG | IH | PRE-FILLED SYR |
| 31 | GEFITINIB | 250MG | IH | TABLET |
| 32 | GEMCITABINE HCL | 1GM / 200 MG | USP | LYOPHILISED INJ. |
| 33 | HYDROXYUREA | 500MG | BP | CAPSULE |
| 34 | IDARUBICIN | 5MG / 10MG / 20MG | USP | LYOPHILISED INJ. |
| 35 | IFOSFAMIDE | 1GM / 2GM | USP | LYOPHILISED INJ. |
| 36 | IFOSFAMIDE + MESNA INJECTION | 30 MG/ML+100 MG/ML | IH | LYOPHILISED INJ. |
| 37 | IMATINIB MESYLATE | 100MG | IH | CAPSULE |
| 38 | IRINOTECAN HCL | 20MG/2ML | IH | INJECTION |
| 39 | L-ASPARAGINASE | 5000IU/ 10000IU | IH | LYOPHILISED INJ. |
| 40 | LENALIDOMIDE | 5MG / 10MG / 15MG / 25MG | IH | CAPSULE |
| 41 | LETROZOLE | 2.5MG | USP | TABLET |
| 42 | LEUCOVORIN CALCIUM | 3MG /15MG / 50MG | USP | INJECTION |
| 43 | LOMUSTINE | 40MG | BP | CAPSULE |
| 44 | MEGESTROL ACETATE | 40 MG | USP | TABLET |
| 45 | MERCAPTOPURINE | 50 MG | BP | TABLET |
| 46 | METHOTREXATE | 15MG/ 50MG /100MG | BP | INJECTION |
| 47 | METHOTREXATE | 5MG / 50MG | IH | LYOPHILISED INJ. |
| 48 | METHOTREXATE | 2.5MG | BP | TABLET |
| 49 | MITOMYCIN | 2MG/5MG/10MG/20MG/40 MG | USP | LYOPHILISED INJ. |
| 50 | OXALIPLATIN | 150MG / 100MG / 50MG | IH | LYOPHILISED INJ. |
| 51 | PACLITAXEL | 30MG/ 100MG / 150MG / 200MG 250MG / 260MG / 300MG |
USP | INJECTION |
| 52 | PAMIDRONATE DISODIUM | 15MG / 30MG / 60MG / 90MG | USP | LYOPHILISED INJ. |
| 53 | PEMETREXED SODIUM | 500MG/ML | IH | LYOPHILISED INJ. |
| 54 | PROCARBAZINE | 50MG | USP | CAPSULE |
| 55 | TAMOXIFEN | 10MG / 20MG / 30MG / 40MG | BP | TABLET |
| 56 | TEMOZOLOMIDE | 20MG / 100MG / 250MG | IH | CAPSULE |
| 57 | THALIDOMIDE | 50MG / 100MG | USP | CAPSULE |
| 58 | THIOGUANINE | 40MG | USP | TABLET |
| 59 | TOPOTECAN | 2.5MG / 5MG | IH | INJECTION |
| 60 | TRIPTORELIN | 0.1MG/0.5MG/3.75MG/11.25MG | IH | LYOPHILISED INJ. |
| 61 | VINBLASTINE SULFATE | 10MG /VIAL | USP | LYOPHILISED INJ. |
| 62 | VINORELBINE | 10MG / 50MG | USP | INJECTION |
| 63 | VINCRISTINE SULFATE | 1MG / 2MG / 5MG | USP | LYOPHILISED INJ. |
| 64 | ZOLEDRONIC ACID | 4MG | IH | LYOPHILISED INJ. |
MUSCULO-SKELETAL
I |
SKELETAL MUSCLE RELAXANT |
|||
| SR NO | GENERIC NAME | STRENGTH | PH. CLAIM | DOSAGE FORM |
| 1 | CARISOPRODOL | 350 MG | USP | TABLET |
II |
ANTI-OSTEOPOROTIC |
|||
| SR NO | GENERIC NAME | STRENGTH | PH.CLAIM | DOSAGE FORM |
| 1 | CALCITONIN (SALMON) | 200 IU | IH | NASAL SPRAY |
III |
ANTI-INFLAMMATORY |
|||
| SR NO | GENERIC NAME | STRENGTH | PH.CLAIM | DOSAGE FORM |
| 1 | INDOMETACIN | 25 MG / 50 MG | USP | CAPSULE |
| 2 | ACECLOFENAC EXTENDED RELEASE | 200 MG | IH | TABLET |
| 3 | ACECLOFENAC | 100 MG | IH | TABLET |
| 4 | ACELOFENAC+ PARACETAMOL | 100 MG + 500 MG | IH | TABLET |
| 5 | ACETAMINOPHEN + ASPIRIN+ CAFFEINE | 400 MG + 250 MG + 65 MG | USP | TABLET |
| 6 | ANALGIN | 500 MG | IH | TABLET |
| 7 | ASPIRIN DELAYED RELEASE | 75 MG / 100 MG / 150 MG / 162.5 MG |
USP | TABLET |
| 8 | BUPRENORPHINE HCL | 0.4 MG / 2 MG / 8 MG | BP | TABLET |
| 9 | CELECOXIB | 100 MG / 200 MG | IH | CAPSULE |
| 10 | DIACEREIN | 50 MG | IH | CAPSULE |
| 11 | DICLOFENAC+ PARACETAMOL | 50MG + 500 MG | IH | |
| 12 | DICLOFENAC CONTROLLED RELEASE | 100 MG | IH | CAPSULE |
| 13 | DICLOFENAC SODIUM + PARACETAMOL + CHLORZOXAZONE | 50 MG + 500 MG + 500 MG | IH | TABLET |
| 14 | DICLOFENAC | 50 MG | BP | TABLET |
| 15 | ETORICOXIB | 60 MG | IH | TABLET |
| 16 | ACETYLSALICYLIC ACID | 125 MG | BP | TABLET |
| 17 | IBUPROFEN+PARACETAMOL | (100 MG + 125 MG) 5ML | IH | SUSPENSION |
| 18 | IBUPROFEN+PARACETAMOL | 400 MG + 325 MG | IH | TABLET |
| 19 | IBUPROFEN | 100 MG / 5ML | BP | SUSPENSION |
| 20 | IBUPROFEN | 200 MG / 400 MG / 600 MG | BP | TABLET |
| 21 | KETOROLAC TROMETHAMINE | 10 MG | USP | TABLET |
| 22 | MELOXICAM | 7. 5 MG / 15 MG | BP | TABLET |
| 23 | NIMESULIDE+DICYCLOVERINE HCL | 100 MG + 20 MG | IH | TABLET |
| 24 | NIMESULIDE DISPERSIBLE | 100 MG | IH | TABLET |
| 25 | PARACETAMOL | (120MG / 125MG / 250MG) / 5ML | BP | SUSPENSION |
| 26 | PIROXICAM | 20 MG | BP | CAPSULE |
| 27 | PREDNISOLONE | 5 MG | BP | TABLET |
| 28 | DICLOFENAC SUSTAINED RELEASE | 100 MG / 75 MG | BP | TABLET |
| 29 | TRAMADOL | 50 MG | IH | CAPSULE |
NEUROLOGICALS
I |
ANTI-CONVULSANT |
|||
| SR NO | GENERIC NAME | STRENGTH | PH. CLAIM | DOSAGE FORM |
| 1 | CARBAMAZEPINE | 200 MG / 400 MG | USP | TABLET |
| 2 | SODIUM VALPROATE | 200 MG | BP | TABLET |
II |
ANTI-DEPRESSANT |
|||
| SR NO | GENERIC NAME | STRENGTH | PH.CLAIM | DOSAGE FORM |
| 1 | DULOXETINE | 20 MG / 30 MG / 60 MG | IH | CAPSULE |
| 2 | FLUOXETINE | 20 MG | BP | CAPSULE |
III |
SEDATIVE + HYPNOTICS |
|||
| SR NO | GENERIC NAME | STRENGTH | PH.CLAIM | DOSAGE FORM |
| 1 | DIAZEPAM | 5 MG | BP | TABLET |
IV |
